SEASON TICKETS (SEASON 2011-2012)
INDIVIDUAL PLAN (Taxes non included)
Date of birth (after December 31, 2011).
Proof of age and residence required.
Date of birth (after December 31, 2011).
Proof of age and residence required.
From march 7 to april 30, 2011 | Until october30, | Regular price | |
| Adults | 415 $ | 450 $ | 470 $ |
| 65 years old and over | 335 $ | 365 $ | 380 $ |
| 13 to 21 years old | 295 $ | 315 $ | 335 $ |
| 7 to 12 years old | 200 $ | 220 $ | 250 $ |
| 6 years old and less /80 + | Free | ||
FAMILY PLAN (Taxes non included)
Date of birth (after December 31, 2011).
Proof of age and residence required.
From march 7 | Until october 30, | Regular price | |
| Couples | 720 $ | 775 $ | 825 $ |
| Couples 65 years old and over | 540 $ | 600 $ | 650 $ |
| 2 parents and 1 child | 770 $ | 845 $ | 995 $ |
| 2 parents and 2 children * | 880 $ | 990 $ | 1155 $ |
| 1 parent and 1 child | 535 $ | 595 $ | 655 $ |
| 1 adult and 2 children * | 670 $ | 750 $ | 835 $ |
* 50 $ per additionnal child. Free for children 6 years old and less.
Advantages
1. 25% to 50% rebate on purchase of daily tickets in several Quebec ski resort.
2. BONI-SKI promotion booklet including a free daily ticket. (One booklet per family)

